BIDBUSTER · estimating control system
Agent Rush · seed 20261103 · ui bidbuster-v4
The Daily Grind Drive-Thru · p-001
Highlighted: REQ-FLASH-DTW (from scope gate)
| Req | Ref | 01 | 01 | 01 | 02 | 02 | 02 | 03 | 03 | 03 | 04 | 04 | 04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REQ-ADDENDUM-LIGHTING | ADD2 | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-BID-SEC | 00 21 00 | exc | exc | exc | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-DRAIN-CO | C1 | unk | unk | unk | exc | exc | exc | unk | unk | unk | unk | unk | unk |
| REQ-FLASH-DTW | A3 | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-OFCI-COOLER | EQ2 | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-OFCI-ESP | EQ1 | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-PAVING-QTY | C5 | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| REQ-TEMP-FUEL | G1 | exc | exc | exc | unk | unk | unk | unk | unk | unk | unk | unk | unk |
Showing first 12 bid columns. Full set available via API.